<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>UChapter2 | Dennis Massimo | Activity</title>
	<link>https://uchapter2.com/members/silence-dogood/activity/</link>
	<atom:link href="https://uchapter2.com/members/silence-dogood/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Dennis Massimo.</description>
	<lastBuildDate>Mon, 05 Oct 2026 23:57:27 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=3.5.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">3a73f9808b2af3e89b6fa3445cfc766d</guid>
				<title>Dennis Massimo replied to the discussion Link Excel to Bluebeam in the forum Estimating</title>
				<link>https://uchapter2.com/brainery/estimating/forum/topic/link-excel-to-bluebeam/#post-136783</link>
				<pubDate>Mon, 27 Feb 2023 00:27:57 -0600</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://uchapter2.com/brainery/estimating/forum/topic/link-excel-to-bluebeam/#post-136783"><span class="bb-reply-lable">Reply to</span> Link Excel to Bluebeam</a></p> <div class="bb-content-inr-wrap"><p>Make your spread sheet template and then all you have to do is change the source files to each new drawing/project. Alot <span>of trial and error to get it right. Automated bidding the journey reminds me of Indian Jones chasing the cup of Christ. </span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">bd224ea6f4a674c0d4608f1c5648a894</guid>
				<title>Dennis Massimo joined the group Estimating</title>
				<link>https://uchapter2.com/news-feed/p/807/</link>
				<pubDate>Sun, 12 Sep 2021 00:52:15 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		